details
| Location: | Adelaida Road, Westside Paso Robles, 14 miles from Pacific Ocean |
| Topography: | Rolling, oak-studded coastal hills, with vines planted on the steepest slopes |
| Elevation: | 1800 feet |
| Exposures: | Mostly south-facing |
| Climate: | High Region II–Low Region III in the UC Davis Heat Summation Scale |
| Soils: | Primarily alluvial Monterey Series (calcareous clay and clay loam, with shale and sandstone deposits), including Ayar, Calodo, Cropley, Los Osos Variant, Nacimiento, Nacimiento-Sorrento, Sorrento, Zaca |
| Grape Varieties & Clones: | Cabernet Franc (312, 214, 4, 332) Cabernet Sauvignon (337, 8, 15, 4) Cinsault (02) Counoise (Tablas Creek) Grenache (362 Entav, 513 Entav) Malbec (595 Entav) Marsanne (574 Entav) Merlot (181, 374 Entav) Mourvedre (369, 4) Petit Verdot (2) Roussane (468 Entav) Sauvignon Blanc (317 Entav) Syrah (3, 6, Estrella, 99, 174, 383) Viognier (642 Entav) Zinfandel (Rotta) |
| Rootstocks: | 110R, 5BB, 140ru, 1103P, S04, 420A |
| # Vineyard Blocks: | 46 |
| Vine Density: | Blocks 1-11 & 13-17: 605 plants/per acre Blocks 18-20, 22, 24: 1816 plants/acre All others: 908 plants/acre |
